32inch Self Service Bill Payment Kiosk Machine Floorstanding
Product Details:
Place of Origin: | China |
Brand Name: | Hunghui |
Certification: | FCC/CE/CCC |
Model Number: | KH-2036 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | negotiable |
Packaging Details: | Standard Exporting Package with bubble foam, carton and wooden case |
Delivery Time: | 15-35 days upon receipt payment |
Payment Terms: | D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Detail Information |
|||
Product Name:: | Payment Terminal With Touch Screen | Feature:: | Cash Acceptor, Pinpad, Card Reader And Thermal Printer |
---|---|---|---|
Optional Parts:: | Coin Dispensers, Passport Scanner, A4 Printer, Cash Dispenser | Touch Screen Screen Size:: | 32inch Capacitive With 10 Touch Points |
Logo And Colors:: | Customized Upon Your Request | Operation System:: | Windows XP/Windows 7/Windows 8 |
Power Supply:: | AC110V-240V | Applications:: | Retail Store, Gas Station, Airport, Shopping Mall |
Highlight: | CCC 32inch Bill Payment Kiosk,Bill Payment Kiosk Machine Floorstanding,Self Service Bill Payment Kiosk Floorstanding |
Product Description
32inch Floor standing bill payment kiosk with touch screen cash payment kiosk
Bill Payment Kiosks is ideally for collecting payment for any service, such as utilities, food ordering, supermarket, top up,
vending machine, etc.With the card reader, cash acceptor and coin acceptor, and QR code scanner, the Bill Payment kiosks
are able to collect payment by credit/debit card, cash/coin, and digital money like ApplePay, AliPay, WeChat Pay, etc.
The Bill Payment Kiosks:
Functional & Benefit:
Reduce congestion
Decrease waiting times
Increase customer satisfaction
Cut operational cost
Generate faster cash flow
Boost employ efficiency
Specificatons:
Components | Description | |
Computer | Motherboard | Advantech/Gigabyte/Ausa/Others |
CPU | Atom,Intel G2030,Intel I3/I5/I7 | |
RAM | 2GB/4GB/8GB | |
HDD/SSD | 500GB;60GB/125GB/256GB | |
Power Supply | 110V~240V/50HZ~60HZ | |
Interface | RS-232,USB,COM | |
Touch Screen | Screen Size | 17"/19" |
Screen Type | SAW,IR,Capacitive | |
Resolution | 4096*4096 | |
Monitor | Screen Size | 17"19" |
Brighness | 1000cd/m2 | |
Contrast | 1000:01:00 | |
Resolution | 1280*1024 | |
Cabinet | Material | Cold-Rolled Metal With 1.5mm~2.5mm Thickness |
Coating | Oil Painting /Powder Coated | |
Color And Logo | Customized | |
Card Reader | Card Type | Magnetic Card / ID Card / RF Card |
Bill Acceptor | Brand | MEI/CashCode/JCM/ITL/ICT |
Capacity | 600PCS/1000PCS/1500PCS/2200PCS | |
Thermal Printer | Brand | Epson/Custom/Star/Citizen |
Auto-Cut | Included | |
Width Of Paper | 60MM/80MM/120MM | |
Barcode Scanner | Brand | Honeywell/Motorola |
Type | 1D/2D | |
OS | All Windows/Linux/Android |
Main Function | Option | |
Self-Service Inquiry | Bill Validator | |
Bank Card Inquiry | Coin Acceptor | |
Banking Business | Finger Recognition | |
Printing Receipt | Face Recognition | |
Changing Passwords | Barcode Scanner | |
Reporting The Loss | GPRS | |
Self-Service Deposit And Withdrawal | Bluetooth Connection | |
UPS | ||
A4 Printer |
FAQ
Q1: Are you manufacturer(factory)?
A1: Yes, we’re OEM/ODM service available here. Welcome to share your ideas with us. It’s our pleasure to provide best solution for you.
Q2: What’s your MOQ?
A2: One sample can be provided first for evaluation.
Any quantity is welcome here for non-customized products.
Q3: What’s the lead time?
A3: Mass order: 20-25 days depending on order quantity.
Sample: within 5 day when there is stock, 20-25 days for custom design.
Q4: What’s your guarantee for the products?
A4: All our products have one-year guarantee from the shipping date.
And it is ok to upgrade to two or three years guarantee with additional cost.
Q5: What kind of payment terms?
A5: Payment: 50% deposit before production, 50% balance payment before shipping. Samples need full payment.
Q6: Do you accept door shipping service?
A6: Yes, we do. Also we are VIP customer from DHL, for sea shipment, we can provide DDU, DDP, EXW, FOB,etc.